| Total Ranking at: 7. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Etoile Sportive du Sahel | 7 | 6 | 1 | 0 | 15:3 | 12 | 19 | |
| 2 (3) | Espérance Sportive de Tunis | 7 | 4 | 2 | 1 | 10:3 | 7 | 14 | |
| 3 (2) | Club Africain | 7 | 4 | 2 | 1 | 10:6 | 4 | 14 | |
| 4 (6) | Union Sportive Mounastirienne | 7 | 4 | 1 | 2 | 10:12 | -2 | 13 | |
| 5 (4) | Club Sportif Sfaxien | 7 | 3 | 3 | 1 | 8:5 | 3 | 12 | |
| 6 (7) | AS Marsa | 7 | 2 | 4 | 1 | 11:8 | 3 | 10 | |
| 7 (5) | Club Athléthique Bizertin | 7 | 3 | 1 | 3 | 10:9 | 1 | 10 | |
| 8 (8) | EGS Gafsa | 7 | 3 | 0 | 4 | 9:8 | 1 | 9 | |
| 9 (10) | Jendouba Sport | 7 | 2 | 3 | 2 | 6:6 | 0 | 9 | |
| 10 (9) | O. Béja | 7 | 2 | 1 | 4 | 4:6 | -2 | 7 | |
| 11 (11) | Stade Gabsien | 7 | 1 | 2 | 4 | 7:11 | -4 | 5 | |
| 12 (12) | Espérance Sportive de Zarzis | 7 | 1 | 2 | 4 | 3:10 | -7 | 5 | |
| 13 (14) | Club Sportif de Hammam-Lif | 7 | 1 | 1 | 5 | 3:9 | -6 | 4 | |
| 14 (13) | Stade Tunisien | 7 | 1 | 1 | 5 | 6:16 | -10 | 4 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|