| Total Ranking at: 2. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Etoile Sportive du Sahel | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | |
| 2 (6) | AS Marsa | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 | |
| 3 (3) | Club Athléthique Bizertin | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | |
| 4 (8) | Club Africain | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 | |
| 5 (2) | O. Béja | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
| 6 (4) | Club Sportif de Hammam-Lif | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 7 (12) | EGS Gafsa | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 8 (5) | Union Sportive Mounastirienne | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
| 9 (14) | Espérance Sportive de Zarzis | 2 | 1 | 0 | 1 | 1:4 | -3 | 3 | |
| 10 (7) | Club Sportif Sfaxien | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 (11) | Stade Gabsien | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
| 12 (9) | Jendouba Sport | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
| 13 (13) | Espérance Sportive de Tunis | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 | |
| 14 (10) | Stade Tunisien | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|