| Home Ranking at: 12. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Etoile Sportive du Sahel | 8 | 6 | 1 | 1 | 15:5 | 10 | 19 | |
| 2 (2) | Club Africain | 8 | 5 | 3 | 0 | 10:4 | 6 | 18 | |
| 3 (3) | Union Sportive Mounastirienne | 5 | 4 | 1 | 0 | 7:3 | 4 | 13 | |
| 4 (4) | Club Sportif Sfaxien | 7 | 3 | 2 | 2 | 10:8 | 2 | 11 | |
| 5 (9) | Jendouba Sport | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 | |
| 6 (10) | Stade Tunisien | 6 | 3 | 1 | 2 | 8:10 | -2 | 10 | |
| 7 (5) | EGS Gafsa | 5 | 3 | 0 | 2 | 11:6 | 5 | 9 | |
| 8 (6) | AS Marsa | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 | |
| 9 (7) | Club Athléthique Bizertin | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 | |
| 10 (8) | Espérance Sportive de Tunis | 4 | 2 | 1 | 1 | 6:4 | 2 | 7 | |
| 11 (13) | Stade Gabsien | 3 | 1 | 2 | 0 | 2:1 | 1 | 5 | |
| 12 (12) | O. Béja | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
| 13 (11) | Espérance Sportive de Zarzis | 6 | 1 | 2 | 3 | 6:9 | -3 | 5 | |
| 14 (14) | Club Sportif de Hammam-Lif | 6 | 1 | 1 | 4 | 4:7 | -3 | 4 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|