| Total Ranking at: 7. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (2) | Etoile Sportive du Sahel | 7 | 5 | 1 | 1 | 11:5 | 6 | 16 | |
| 2 (1) | Union Sportive Mounastirienne | 7 | 4 | 3 | 0 | 7:3 | 4 | 15 | |
| 3 (5) | Club Sportif Sfaxien | 7 | 3 | 3 | 1 | 16:6 | 10 | 12 | |
| 4 (3) | EGS Gafsa | 7 | 3 | 3 | 1 | 9:7 | 2 | 12 | |
| 5 (4) | Club Africain | 7 | 3 | 3 | 1 | 6:5 | 1 | 12 | |
| 6 (7) | Espérance Sportive de Tunis | 7 | 2 | 5 | 0 | 7:4 | 3 | 11 | |
| 7 (6) | Stade Tunisien | 7 | 3 | 1 | 3 | 9:7 | 2 | 10 | |
| 8 (8) | ESH Sousse | 7 | 2 | 2 | 3 | 3:5 | -2 | 8 | |
| 9 (9) | EOG Kram | 7 | 2 | 1 | 4 | 4:9 | -5 | 7 | |
| 10 (14) | Club Athléthique Bizertin | 7 | 1 | 3 | 3 | 6:10 | -4 | 6 | |
| 11 (10) | O. Béja | 7 | 1 | 3 | 3 | 4:8 | -4 | 6 | |
| 12 (12) | AS Marsa | 7 | 1 | 2 | 4 | 3:7 | -4 | 5 | |
| 13 (11) | Club Sportif de Hammam-Lif | 7 | 1 | 2 | 4 | 3:7 | -4 | 5 | |
| 14 (13) | Espérance Sportive de Zarzis | 7 | 1 | 2 | 4 | 2:7 | -5 | 5 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|