| Total Ranking at: 27. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Etoile Sportive du Sahel | 26 | 15 | 8 | 3 | 43:18 | 25 | 53 | |
| 2 (2) | Club Africain | 26 | 13 | 10 | 3 | 38:22 | 16 | 49 | |
| 3 (3) | Espérance Sportive de Tunis | 26 | 13 | 10 | 3 | 40:26 | 14 | 49 | |
| 4 (4) | Union Sportive Mounastirienne | 26 | 13 | 8 | 5 | 34:24 | 10 | 47 | |
| 5 (5) | Club Sportif Sfaxien | 26 | 10 | 8 | 8 | 37:28 | 9 | 38 | |
| 6 (6) | Stade Tunisien | 26 | 8 | 8 | 10 | 25:26 | -1 | 32 | |
| 7 (7) | EGS Gafsa | 26 | 6 | 12 | 8 | 25:32 | -7 | 30 | |
| 8 (8) | O. Béja | 26 | 7 | 9 | 10 | 24:35 | -11 | 30 | |
| 9 (9) | Club Sportif de Hammam-Lif | 26 | 6 | 11 | 9 | 22:26 | -4 | 29 | |
| 10 (10) | AS Marsa | 26 | 7 | 6 | 13 | 22:34 | -12 | 27 | |
| 11 (11) | Espérance Sportive de Zarzis | 26 | 6 | 8 | 12 | 20:25 | -5 | 26 | |
| 12 (12) | Club Athléthique Bizertin | 26 | 5 | 10 | 11 | 28:38 | -10 | 25 | |
| 13 (13) | EOG Kram | 26 | 5 | 9 | 12 | 15:27 | -12 | 24 | |
| 14 (14) | ESH Sousse | 26 | 4 | 11 | 11 | 14:26 | -12 | 23 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|