| Total Ranking at: 25. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Etoile Sportive du Sahel | 25 | 15 | 8 | 2 | 42:16 | 26 | 53 | |
| 2 (3) | Club Africain | 25 | 13 | 9 | 3 | 34:18 | 16 | 48 | |
| 3 (4) | Espérance Sportive de Tunis | 25 | 12 | 10 | 3 | 38:25 | 13 | 46 | |
| 4 (2) | Union Sportive Mounastirienne | 25 | 13 | 7 | 5 | 30:20 | 10 | 46 | |
| 5 (5) | Club Sportif Sfaxien | 25 | 9 | 8 | 8 | 35:27 | 8 | 35 | |
| 6 (6) | Stade Tunisien | 25 | 8 | 7 | 10 | 24:25 | -1 | 31 | |
| 7 (7) | Club Sportif de Hammam-Lif | 25 | 6 | 11 | 8 | 21:24 | -3 | 29 | |
| 8 (10) | O. Béja | 25 | 7 | 8 | 10 | 23:34 | -11 | 29 | |
| 9 (8) | EGS Gafsa | 25 | 5 | 12 | 8 | 24:32 | -8 | 27 | |
| 10 (11) | Espérance Sportive de Zarzis | 25 | 6 | 8 | 11 | 20:24 | -4 | 26 | |
| 11 (9) | AS Marsa | 25 | 7 | 5 | 13 | 21:33 | -12 | 26 | |
| 12 (13) | EOG Kram | 25 | 5 | 9 | 11 | 14:25 | -11 | 24 | |
| 13 (14) | Club Athléthique Bizertin | 25 | 4 | 10 | 11 | 26:37 | -11 | 22 | |
| 14 (12) | ESH Sousse | 25 | 4 | 10 | 11 | 13:25 | -12 | 22 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|