| Total Ranking at: 23. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Etoile Sportive du Sahel | 23 | 13 | 8 | 2 | 39:15 | 24 | 47 | |
| 2 (2) | Club Africain | 23 | 12 | 9 | 2 | 30:14 | 16 | 45 | |
| 3 (3) | Union Sportive Mounastirienne | 23 | 13 | 6 | 4 | 27:16 | 11 | 45 | |
| 4 (4) | Espérance Sportive de Tunis | 23 | 11 | 9 | 3 | 35:23 | 12 | 42 | |
| 5 (5) | Club Sportif Sfaxien | 23 | 9 | 8 | 6 | 33:23 | 10 | 35 | |
| 6 (6) | Stade Tunisien | 23 | 8 | 7 | 8 | 24:21 | 3 | 31 | |
| 7 (7) | AS Marsa | 23 | 7 | 5 | 11 | 20:29 | -9 | 26 | |
| 8 (8) | O. Béja | 23 | 6 | 8 | 9 | 20:31 | -11 | 26 | |
| 9 (9) | Club Sportif de Hammam-Lif | 23 | 5 | 10 | 8 | 17:23 | -6 | 25 | |
| 10 (10) | EGS Gafsa | 23 | 4 | 12 | 7 | 22:29 | -7 | 24 | |
| 11 (11) | Espérance Sportive de Zarzis | 23 | 5 | 7 | 11 | 17:24 | -7 | 22 | |
| 12 (12) | EOG Kram | 23 | 4 | 8 | 11 | 13:25 | -12 | 20 | |
| 13 (13) | ESH Sousse | 23 | 3 | 10 | 10 | 9:20 | -11 | 19 | |
| 14 (14) | Club Athléthique Bizertin | 23 | 3 | 9 | 11 | 21:34 | -13 | 18 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|