| Total Ranking at: 22. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Etoile Sportive du Sahel | 22 | 13 | 7 | 2 | 38:14 | 24 | 46 | |
| 2 (2) | Club Africain | 22 | 12 | 8 | 2 | 29:13 | 16 | 44 | |
| 3 (3) | Union Sportive Mounastirienne | 22 | 13 | 5 | 4 | 26:15 | 11 | 44 | |
| 4 (4) | Espérance Sportive de Tunis | 22 | 10 | 9 | 3 | 32:22 | 10 | 39 | |
| 5 (5) | Club Sportif Sfaxien | 22 | 8 | 8 | 6 | 32:23 | 9 | 32 | |
| 6 (6) | Stade Tunisien | 22 | 8 | 7 | 7 | 24:20 | 4 | 31 | |
| 7 (7) | AS Marsa | 22 | 7 | 5 | 10 | 19:26 | -7 | 26 | |
| 8 (8) | O. Béja | 22 | 6 | 7 | 9 | 19:30 | -11 | 25 | |
| 9 (10) | Club Sportif de Hammam-Lif | 22 | 5 | 9 | 8 | 16:22 | -6 | 24 | |
| 10 (9) | EGS Gafsa | 22 | 4 | 11 | 7 | 21:28 | -7 | 23 | |
| 11 (11) | Espérance Sportive de Zarzis | 22 | 5 | 6 | 11 | 16:23 | -7 | 21 | |
| 12 (13) | EOG Kram | 22 | 4 | 7 | 11 | 13:25 | -12 | 19 | |
| 13 (12) | ESH Sousse | 22 | 3 | 9 | 10 | 9:20 | -11 | 18 | |
| 14 (14) | Club Athléthique Bizertin | 22 | 3 | 8 | 11 | 20:33 | -13 | 17 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|