| Total Ranking at: 20. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Club Africain | 20 | 12 | 7 | 1 | 28:11 | 17 | 43 | |
| 2 (3) | Union Sportive Mounastirienne | 20 | 12 | 5 | 3 | 22:13 | 9 | 41 | |
| 3 (2) | Etoile Sportive du Sahel | 20 | 11 | 7 | 2 | 35:13 | 22 | 40 | |
| 4 (4) | Espérance Sportive de Tunis | 20 | 8 | 9 | 3 | 27:19 | 8 | 33 | |
| 5 (5) | Club Sportif Sfaxien | 20 | 7 | 8 | 5 | 30:20 | 10 | 29 | |
| 6 (6) | Stade Tunisien | 20 | 7 | 7 | 6 | 20:16 | 4 | 28 | |
| 7 (9) | O. Béja | 20 | 6 | 6 | 8 | 16:26 | -10 | 24 | |
| 8 (8) | EGS Gafsa | 20 | 4 | 11 | 5 | 20:25 | -5 | 23 | |
| 9 (7) | AS Marsa | 20 | 6 | 5 | 9 | 18:23 | -5 | 23 | |
| 10 (10) | Club Sportif de Hammam-Lif | 20 | 4 | 8 | 8 | 13:20 | -7 | 20 | |
| 11 (11) | Espérance Sportive de Zarzis | 20 | 4 | 6 | 10 | 13:21 | -8 | 18 | |
| 12 (12) | ESH Sousse | 20 | 3 | 9 | 8 | 8:17 | -9 | 18 | |
| 13 (13) | EOG Kram | 20 | 4 | 5 | 11 | 11:23 | -12 | 17 | |
| 14 (14) | Club Athléthique Bizertin | 20 | 2 | 7 | 11 | 15:29 | -14 | 13 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|