| Total Ranking at: 2. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (10) | Espérance Sportive de Zarzis | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 2 (7) | Club Africain | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 3 (3) | Union Sportive Mounastirienne | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 4 (6) | Etoile Sportive du Sahel | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 5 (1) | Stade Tunisien | 2 | 1 | 0 | 1 | 3:1 | 2 | 3 | |
| 6 (2) | EOG Kram | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 | |
| 7 (5) | Club Sportif Sfaxien | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 8 (4) | EGS Gafsa | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | |
| 9 (8) | Espérance Sportive de Tunis | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | |
| 10 (11) | Club Athléthique Bizertin | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 11 (9) | ESH Sousse | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | |
| 12 (13) | Club Sportif de Hammam-Lif | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 13 (12) | AS Marsa | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 | |
| 14 (14) | O. Béja | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|