| Total Ranking at: 14. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Club Africain | 14 | 9 | 4 | 1 | 20:8 | 12 | 31 | |
| 2 (2) | Etoile Sportive du Sahel | 14 | 8 | 4 | 2 | 23:8 | 15 | 28 | |
| 3 (3) | Espérance Sportive de Tunis | 14 | 6 | 7 | 1 | 16:8 | 8 | 25 | |
| 4 (4) | Union Sportive Mounastirienne | 14 | 7 | 4 | 3 | 14:11 | 3 | 25 | |
| 5 (5) | Club Sportif Sfaxien | 14 | 5 | 7 | 2 | 22:13 | 9 | 22 | |
| 6 (6) | Stade Tunisien | 14 | 5 | 4 | 5 | 14:13 | 1 | 19 | |
| 7 (7) | EGS Gafsa | 14 | 4 | 7 | 3 | 17:17 | 0 | 19 | |
| 8 (9) | Espérance Sportive de Zarzis | 14 | 4 | 4 | 6 | 11:14 | -3 | 16 | |
| 9 (11) | AS Marsa | 14 | 4 | 4 | 6 | 11:15 | -4 | 16 | |
| 10 (8) | EOG Kram | 14 | 4 | 2 | 8 | 11:17 | -6 | 14 | |
| 11 (12) | O. Béja | 14 | 3 | 5 | 6 | 9:18 | -9 | 14 | |
| 12 (13) | Club Sportif de Hammam-Lif | 14 | 3 | 4 | 7 | 8:15 | -7 | 13 | |
| 13 (10) | ESH Sousse | 14 | 3 | 4 | 7 | 5:13 | -8 | 13 | |
| 14 (14) | Club Athléthique Bizertin | 14 | 1 | 4 | 9 | 10:21 | -11 | 7 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|