| Total Ranking at: 13. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Club Africain | 13 | 8 | 4 | 1 | 19:8 | 11 | 28 | |
| 2 (3) | Etoile Sportive du Sahel | 13 | 7 | 4 | 2 | 19:8 | 11 | 25 | |
| 3 (4) | Espérance Sportive de Tunis | 13 | 6 | 7 | 0 | 16:7 | 9 | 25 | |
| 4 (2) | Union Sportive Mounastirienne | 13 | 7 | 4 | 2 | 14:9 | 5 | 25 | |
| 5 (5) | Club Sportif Sfaxien | 13 | 5 | 6 | 2 | 21:12 | 9 | 21 | |
| 6 (7) | Stade Tunisien | 13 | 5 | 3 | 5 | 14:13 | 1 | 18 | |
| 7 (6) | EGS Gafsa | 13 | 4 | 6 | 3 | 16:16 | 0 | 18 | |
| 8 (8) | EOG Kram | 13 | 4 | 2 | 7 | 11:16 | -5 | 14 | |
| 9 (12) | Espérance Sportive de Zarzis | 13 | 3 | 4 | 6 | 9:13 | -4 | 13 | |
| 10 (9) | ESH Sousse | 13 | 3 | 4 | 6 | 5:9 | -4 | 13 | |
| 11 (11) | AS Marsa | 13 | 3 | 4 | 6 | 10:15 | -5 | 13 | |
| 12 (10) | O. Béja | 13 | 3 | 4 | 6 | 9:18 | -9 | 13 | |
| 13 (13) | Club Sportif de Hammam-Lif | 13 | 2 | 4 | 7 | 6:15 | -9 | 10 | |
| 14 (14) | Club Athléthique Bizertin | 13 | 1 | 4 | 8 | 9:19 | -10 | 7 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|