| Total Ranking at: 12. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Club Africain | 12 | 7 | 4 | 1 | 16:8 | 8 | 25 | |
| 2 (2) | Union Sportive Mounastirienne | 12 | 7 | 4 | 1 | 14:6 | 8 | 25 | |
| 3 (3) | Etoile Sportive du Sahel | 12 | 7 | 3 | 2 | 19:8 | 11 | 24 | |
| 4 (4) | Espérance Sportive de Tunis | 12 | 5 | 7 | 0 | 15:7 | 8 | 22 | |
| 5 (5) | Club Sportif Sfaxien | 12 | 4 | 6 | 2 | 19:11 | 8 | 18 | |
| 6 (6) | EGS Gafsa | 12 | 4 | 6 | 2 | 16:14 | 2 | 18 | |
| 7 (7) | Stade Tunisien | 12 | 4 | 3 | 5 | 13:13 | 0 | 15 | |
| 8 (10) | EOG Kram | 12 | 4 | 2 | 6 | 11:15 | -4 | 14 | |
| 9 (9) | ESH Sousse | 12 | 3 | 4 | 5 | 5:8 | -3 | 13 | |
| 10 (8) | O. Béja | 12 | 3 | 4 | 5 | 8:16 | -8 | 13 | |
| 11 (13) | AS Marsa | 12 | 2 | 4 | 6 | 8:14 | -6 | 10 | |
| 12 (12) | Espérance Sportive de Zarzis | 12 | 2 | 4 | 6 | 7:13 | -6 | 10 | |
| 13 (11) | Club Sportif de Hammam-Lif | 12 | 2 | 4 | 6 | 5:13 | -8 | 10 | |
| 14 (14) | Club Athléthique Bizertin | 12 | 1 | 3 | 8 | 9:19 | -10 | 6 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|