| Total Ranking at: 11. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Club Africain | 11 | 7 | 3 | 1 | 14:6 | 8 | 24 | |
| 2 (3) | Union Sportive Mounastirienne | 11 | 6 | 4 | 1 | 11:6 | 5 | 22 | |
| 3 (2) | Etoile Sportive du Sahel | 11 | 6 | 3 | 2 | 14:8 | 6 | 21 | |
| 4 (4) | Espérance Sportive de Tunis | 11 | 4 | 7 | 0 | 12:6 | 6 | 19 | |
| 5 (5) | Club Sportif Sfaxien | 11 | 4 | 6 | 1 | 19:6 | 13 | 18 | |
| 6 (6) | EGS Gafsa | 11 | 4 | 5 | 2 | 14:12 | 2 | 17 | |
| 7 (7) | Stade Tunisien | 11 | 4 | 3 | 4 | 12:10 | 2 | 15 | |
| 8 (9) | O. Béja | 11 | 3 | 4 | 4 | 8:13 | -5 | 13 | |
| 9 (8) | ESH Sousse | 11 | 3 | 3 | 5 | 5:8 | -3 | 12 | |
| 10 (12) | EOG Kram | 11 | 3 | 2 | 6 | 8:14 | -6 | 11 | |
| 11 (11) | Club Sportif de Hammam-Lif | 11 | 2 | 4 | 5 | 4:10 | -6 | 10 | |
| 12 (10) | Espérance Sportive de Zarzis | 11 | 2 | 3 | 6 | 7:13 | -6 | 9 | |
| 13 (13) | AS Marsa | 11 | 1 | 4 | 6 | 6:13 | -7 | 7 | |
| 14 (14) | Club Athléthique Bizertin | 11 | 1 | 3 | 7 | 8:17 | -9 | 6 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|