| Total Ranking at: 10. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (2) | Club Africain | 10 | 6 | 3 | 1 | 13:6 | 7 | 21 | |
| 2 (1) | Etoile Sportive du Sahel | 10 | 6 | 2 | 2 | 13:7 | 6 | 20 | |
| 3 (3) | Union Sportive Mounastirienne | 10 | 5 | 4 | 1 | 9:5 | 4 | 19 | |
| 4 (5) | Espérance Sportive de Tunis | 10 | 4 | 6 | 0 | 12:6 | 6 | 18 | |
| 5 (4) | Club Sportif Sfaxien | 10 | 4 | 5 | 1 | 19:6 | 13 | 17 | |
| 6 (7) | EGS Gafsa | 10 | 4 | 4 | 2 | 14:12 | 2 | 16 | |
| 7 (6) | Stade Tunisien | 10 | 4 | 2 | 4 | 12:10 | 2 | 14 | |
| 8 (9) | ESH Sousse | 10 | 3 | 3 | 4 | 5:7 | -2 | 12 | |
| 9 (8) | O. Béja | 10 | 3 | 3 | 4 | 8:13 | -5 | 12 | |
| 10 (14) | Espérance Sportive de Zarzis | 10 | 2 | 3 | 5 | 6:11 | -5 | 9 | |
| 11 (10) | Club Sportif de Hammam-Lif | 10 | 2 | 3 | 5 | 4:10 | -6 | 9 | |
| 12 (11) | EOG Kram | 10 | 2 | 2 | 6 | 6:13 | -7 | 8 | |
| 13 (12) | AS Marsa | 10 | 1 | 3 | 6 | 5:12 | -7 | 6 | |
| 14 (13) | Club Athléthique Bizertin | 10 | 1 | 3 | 6 | 7:15 | -8 | 6 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|