| Away Ranking at: 26. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Etoile Sportive du Sahel | 13 | 6 | 5 | 2 | 14:6 | 8 | 23 | |
| 2 (2) | Union Sportive Mounastirienne | 13 | 6 | 3 | 4 | 13:13 | 0 | 21 | |
| 3 (3) | Espérance Sportive de Tunis | 13 | 4 | 7 | 2 | 16:14 | 2 | 19 | |
| 4 (4) | Club Africain | 13 | 3 | 8 | 2 | 16:15 | 1 | 17 | |
| 5 (5) | Club Sportif de Hammam-Lif | 13 | 4 | 2 | 7 | 10:15 | -5 | 14 | |
| 6 (6) | Stade Tunisien | 13 | 3 | 4 | 6 | 8:12 | -4 | 13 | |
| 7 (10) | EGS Gafsa | 13 | 2 | 6 | 5 | 9:16 | -7 | 12 | |
| 8 (7) | AS Marsa | 13 | 3 | 3 | 7 | 13:22 | -9 | 12 | |
| 9 (8) | Club Sportif Sfaxien | 13 | 2 | 5 | 6 | 10:17 | -7 | 11 | |
| 10 (9) | EOG Kram | 13 | 3 | 2 | 8 | 11:21 | -10 | 11 | |
| 11 (14) | Club Athléthique Bizertin | 13 | 1 | 5 | 7 | 12:23 | -11 | 8 | |
| 12 (12) | ESH Sousse | 14 | 0 | 7 | 7 | 5:15 | -10 | 7 | |
| 13 (13) | O. Béja | 13 | 1 | 4 | 8 | 10:25 | -15 | 7 | |
| 14 (11) | Espérance Sportive de Zarzis | 12 | 1 | 3 | 8 | 8:18 | -10 | 6 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|