| Home Ranking at: 26. Matchday | Select Matchday: |
| Place | Team | Matches | W | D | L | Goals | Diff. | Points | |
| 1 (1) | Club Africain | 13 | 10 | 2 | 1 | 22:7 | 15 | 32 | |
| 2 (2) | Etoile Sportive du Sahel | 13 | 9 | 3 | 1 | 29:12 | 17 | 30 | |
| 3 (3) | Espérance Sportive de Tunis | 13 | 9 | 3 | 1 | 24:12 | 12 | 30 | |
| 4 (5) | Club Sportif Sfaxien | 13 | 8 | 3 | 2 | 27:11 | 16 | 27 | |
| 5 (4) | Union Sportive Mounastirienne | 13 | 7 | 5 | 1 | 21:11 | 10 | 26 | |
| 6 (6) | O. Béja | 13 | 6 | 5 | 2 | 14:10 | 4 | 23 | |
| 7 (7) | Espérance Sportive de Zarzis | 14 | 5 | 5 | 4 | 12:7 | 5 | 20 | |
| 8 (8) | Stade Tunisien | 13 | 5 | 4 | 4 | 17:14 | 3 | 19 | |
| 9 (9) | EGS Gafsa | 13 | 4 | 6 | 3 | 16:16 | 0 | 18 | |
| 10 (10) | Club Athléthique Bizertin | 13 | 4 | 5 | 4 | 16:15 | 1 | 17 | |
| 11 (11) | ESH Sousse | 12 | 4 | 4 | 4 | 9:11 | -2 | 16 | |
| 12 (12) | Club Sportif de Hammam-Lif | 13 | 2 | 9 | 2 | 12:11 | 1 | 15 | |
| 13 (13) | AS Marsa | 13 | 4 | 3 | 6 | 9:12 | -3 | 15 | |
| 14 (14) | EOG Kram | 13 | 2 | 7 | 4 | 4:6 | -2 | 13 |
| Championsleague | Relegated Team | Favorite Team |
Select Matchday: 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
| Home | Total | Away |
| Point Additions/Point Substractions: |
| Hint : | - Click on Club Name to see the Club Information! |
|
|